Review Counsel is affiliated with Mutual of Omaha Mortgage and Retirement Funding Solutions.
American Express Summary: American Express has a wide variety of credit cards for consumer to choose from depending on their wants and needs. It also offers basic banking services, travel services, and investment opportunities.
Recommended for: While American Express offers credit cards that will meet the needs of a variety of consumers, it may be especially good for those who are looking for a credit card with travel benefits. Eleven out of its 16 credit cards offer travel benefits. And it also has its own travel booking platform. For business owners, American Express has a line of corporate credit cards tailored for businesses to use for employee expenses.
17 credit card options
11 credit cards with travel benefits
Extensive travel services
Offers banking options
Mediocre customer review ratings
No auto or home loans
Consumer Review Platform | Rating |
---|---|
Better Business Bureau | Not Rated; 1.09/5.0 Stars with 501 Reviews |
Credit Karma | 1.2/5.0 Stars with 121 Reviews |
Sitejabber | 1.3/5.0 Stars with 297 Reviews |
Trustpilot | 1.5/5.0 Stars with 4,399 Reviews |
WalletHub | 4.0/5 Stars with 20,065 Reviews |
American Express is a financial services company that started as an express delivery company in 1850. It is now one of the top four credit card networks in the United States.
Its primary product offerings are its credit cards. It has a variety of travel credit cards, cash-back credit cards, no annual fee credit cards, co-branded credit cards, business credit cards, and corporate cards.
Eleven of its 16 credit cards offer extensive travel benefits, and its line of corporate cards will appeal to businesses.
While primarily known as a credit card company, American Express also offers banking services for both personal use and business, including:
However, it has a limited number of loans. It does not have loans for home and auto that other credit card companies with banking services now offer.
American Express shines when it comes to its extensive travel booking services, travel insurance, and Travelers Cheques.
American Express offers the following credit cards:
Credit Card | Great For… | Rewards/Benefits | Annual Fee | Purchase APR |
---|---|---|---|---|
Blue Cash Everyday® Card | Rewards on everyday purchases Flexible payment options | 3% Cash Back on Groceries, Gas, and Online purchases 1% Cash Back on all other purchases | No | 16.24% to 27.24% |
Cash Magnet® Card | Cash back rewards | 1.5% unlimited cash back on all purchases Welcome Bonus: Low intro APR; reduced Buy Now, Pay Later Plan It fees $200 cash back after $2K spent in 6 months | No | 16.24% to 27.24% (0% intro APR on purchases, balance transfers in first 15 months) |
Blue Cash Preferred® Card | Cash back rewards on everyday purchases | 6% cash back on groceries, streaming services 3% cash back on transit and gas 1% cash back on other purchases Welcome Bonus: $350 cash back after spending $3K in first 5 months; $0 Buy Now, Pay Later intro Plan It fees in first 12 months | $95 | 16.24% to 27.24% (0% intro APR on purchases, balance transfers in first 12 months) |
Amex EveryDay® Credit Card | Rewards without steep annual fees | 2X Points on Groceries 2X points on travel booked through Amextravel.com 1X on other purchases Welcome Bonus: 10K membership points when $2K purchases made in 6 months | No | 15.24% to 26.24% (0% intro APR on purchases and balance transfers for first 15 months ) |
Amex EveryDay® Preferred Credit Card | Rewards, Return Protection | 3X Points on Groceries 2X Points on Gas and travel booked through Amextravel.com 1X Point on all other purchases Welcome Bonus: 15K points after $2K spent in first 6 months | $95 | 15.24% to 25.24% |
American Express Green Card | Flexible pay options Travel Benefits | 3X Points at Restaurants, Transit, Travel 1X Point on all other purchases | $150 | 18.24% to 25.24% (APR for Pay-Over-Time feature) |
American Express Gold Card | Foodies & those who dine out a lot Travelers Flexible pay options | 4X Points for Restaurants and Groceries 3X Points on Flights 1X Points on all other purchases Up to $120 in Uber Cash per year Welcome Bonus: 75K points after spending $4K in the first 6 months | $250 | 18.24% to 25.24% |
American Express Platinum Card | Frequent Travelers Premium Travel Benefits Flexible pay options | 5X Points on Flights and prepaid hotels 1X Points on all other purchases Welcome Bonus: 100K points after spending $6K in the first 6 months | $695 | 18.24% to 25.24% (APR for Pay-Over-Time feature) |
Hilton Honors Card | Hilton Honors Members Travel Benefits Rewards for everyday purchases | 7X Points on Hilton Hotels and Resorts 5X Points on Dining, Groceries, Gas 3X Points on other purchases | No | 17.99% to 26.99% |
Hilton Honors American Express Surpass® Card | Hilton Honors Members Travel Benefits Rewards for everyday purchases | 12X points on Hilton hotels and resorts 6X points on dining, groceries, gas 3X points on other purchases Welcome Bonus: 130K points after spending $2K in first 12 months | $0 first year; $95 after that | 17.99% to 26.99% |
Hilton Honors American Express Aspire Card | Hilton Honors Members Travel Benefits | 14X Points on Hilton hotels and resorts 7X Points on Travel, Dining 3X Points on other purchases | $450 | 17.99% to 26.99% |
Marriott Bonvoy Brilliant™ American Express® Card | Marriott Bonvoy Members Frequent Travelers Travel Benefits | 6X points on Marriott Bonvoy Hotels 3X Points Dining and Flights 2X Points for all other purchases | $450 | 17.99% to 26.99% |
Delta SkyMiles® Blue American Express Card | Delta SkyMiles Members Travel Benefits | 2X Miles on Delta Purchases & Dining 1X Mile on all other purchases | No | 17.99% to 26.99% |
Delta SkyMiles® Gold American Express Card | Delta SkyMiles Members Travel Benefits | 2X miles on dining, groceries, Delta purchases 1X mile on other purchases Welcome Bonus: 40K miles after spending $1k in first 3 months | $0 first year; then $99 | 17.99% to 26.99% |
Delta SkyMiles® Platinum American Express Card | Delta SkyMiles Members Travel Benefits | 3X Miles on Delta purchases and hotels 2X Miles on dining and groceries 1X Mile on other purchases Welcome Bonus: 50K miles & 5K Medallion Qualification Miles after $3K spent in first 3 months | $250 | 17.99% to 26.99% |
Delta SkyMiles® Reserve American Express Card | Delta SkyMiles Members Travel Benefits | 3X Miles on Delta purchases 1X on other purchase Welcome Bonus: 50K miles & $10K Medallion Qualification Miles after $3K spent in first 3 months | $550 | 17.99% to 26.99% |
American Express was founded in 1850 as an express delivery company. In the late 19th and early 20th centuries, it began introducing financial products and travel services.
American Express introduced its first credit card in 1958. It was a U.S.-based brand until 1972, when it began issuing credit cards to consumers in South Africa and Europe.
American Express has an A+ Rating from the Better Business Bureau (BBB). J.D. Power issued a report in August 2022 saying that customers give American Express the number one spot for credit card satisfaction in the United States.
We identify credit card companies to evaluate. The credit companies are then evaluated based on five factors that we believe are important for consumers: years in business, number of products offered, customer service availability, state licensing footprint, and Better Business Bureau (BBB) Ratings. Please find a full description of our rating system here.
Reviews last updated: 10/14/24. (Reviews are typically updated monthly.)
This information is intended to be general and educational in nature and should not be construed as financial advice. Consult your financial advisor before implementing financial strategies for your retirement.
Address: 200 Vesey Street New York, NY 10285
NMLS# 913828
There are no reviews yet. Be the first one to write one.